US National Weather Service Tampa Bay Florida:
Highest wind reports across West Central and Southwest Florida today
…Polk County…
Avon Park Afr North 52 MPH 0601 PM 04/03 27.69N/81.33W
Winter Haven 49 MPH 0208 PM 04/03 28.07N/81.75W
Lakeland 46 MPH 0209 PM 04/03 28.16N/82.01W
Lakeland Regiona 45 MPH 0150 PM 04/03 27.97N/82.02W
Bartow Airport 44 MPH 0147 PM 04/03 27.95N/81.79W
Lakeland 43 MPH 0230 PM 04/03 27.94N/81.88W
Bartow Municipal 43 MPH 1245 PM 04/03 27.93N/81.77W
Bartow 42 MPH 0339 PM 04/03 27.88N/81.82W
Dundee 42 MPH 0346 PM 04/03 28.01N/81.60W
Lake Wales 41 MPH 0215 PM 04/03 27.90N/81.62W
Griffin 41 MPH 0109 PM 04/03 28.08N/82.04W
Lakeland 38 MPH 0136 PM 04/03 28.00N/81.93W
WINTER HAVEN 38 MPH 0340 PM 04/03 27.95N/81.69W
Mulberry 36 MPH 0137 PM 04/03 28.25N/81.65W
Homestead 35 MPH 0350 PM 04/03 28.03N/81.54W
Lakeland 35 MPH 0200 PM 04/03 27.94N/81.92W
Wondering how high winds got today in various counties? Check out the link below for the 12hr wind report and get details by county.
https://forecast.weather.gov/product.php?site=NWS&issuedby=TBW&product=PNS&glossary=1